| Узел | Модель |
| (60.260.CC[02]) - ROTOR CUTTER, DROP FLOOR | (RB455) - CASE IH ROUND BALER - NORTH AMERICA (1/14-) |
| (62.140.AC[01]) - TAILGATE LOOPED ROLLS | (RB455) - CASE IH ROUND BALER - NORTH AMERICA (1/14-) |
| (62.140.AC[02]) - TAILGATE SMOOTH ROLLS | (RB455) - CASE IH ROUND BALER - NORTH AMERICA (1/14-) |
| (62.140.AC[05]) - FRAME ROLLS | (RB455) - CASE IH ROUND BALER - NORTH AMERICA (1/14-) |
| (62.140.AC[12]) - TAILGATE, ROLL, CHOP AND DRY HAY ,YGN193203 AND AFTER | (RB455) - CASE IH ROUND BALER - NORTH AMERICA (1/14-) |
| (60.260.CC[02]) - ROTOR CUTTER, DROP FLOOR | (RB465) - CASE IH ROUND BALER - NORTH AMERICA (5/14-) |
| (62.140.AC[01]) - TAILGATE LOOPED ROLLS | (RB465) - CASE IH ROUND BALER - NORTH AMERICA (5/14-) |
| (62.140.AC[02]) - TAILGATE SMOOTH ROLLS | (RB465) - CASE IH ROUND BALER - NORTH AMERICA (5/14-) |
| (62.140.AC[05]) - FRAME ROLLS | (RB465) - CASE IH ROUND BALER - NORTH AMERICA (5/14-) |
| (62.140.AC[02]) - VAR - 722000 - MAIN FRAME ROLLS, OVERSHOT FEEDER PICKUP | (RB565) - CASE IH ROUND BALER (3/14-) |
| (31.201.02) - POWER TAKE OFF, FRONT | (SB521) - SMALL SQUARE BALER (8/08-12/15) |
| (31.201.03) - POWER TAKE OFF, REAR | (SB521) - SMALL SQUARE BALER (8/08-12/15) |
| (31.201.02) - POWER TAKE OFF, FRONT, NORTH AMERICA & AUSTRALIA | (SB531) - SMALL SQUARE BALER (9/08-12/15) |
| (31.201.03) - POWER TAKE OFF, REAR | (SB531) - SMALL SQUARE BALER (9/08-12/15) |
| (68.180.10) - WIRE TWISTER | (SB531) - SMALL SQUARE BALER (9/08-12/15) |
| (31.201.02) - POWER TAKE OFF, FRONT, NORTH AMERICA & AUSTRALIA | (SB541) - SMALL SQUARE BALER (9/08-12/15) |
| (31.201.03) - POWER TAKE OFF, REAR | (SB541) - SMALL SQUARE BALER (9/08-12/15) |
| (68.180.10) - WIRE TWISTER | (SB541) - SMALL SQUARE BALER (9/08-12/15) |
| (31.201.02) - POWER TAKE OFF, FRONT, NORTH AMERICA & AUSTRALIA | (SB541C) - SMALL SQUARE BALER (9/09-12/10) |
| (31.201.03) - POWER TAKE OFF, REAR | (SB541C) - SMALL SQUARE BALER (9/09-12/10) |
| (31.201.02) - POWER TAKE OFF, FRONT | (SB551) - SMALL SQUARE BALER (9/08-12/15) |
| (31.201.03) - POWER TAKE OFF, REAR | (SB551) - SMALL SQUARE BALER (9/08-12/15) |
| (77.100.AB[05]) - 435, 460, 580 BUSHEL, REAR HYDRAULIC AUGER SADDLE | (2355) - PRECISION AIR CART (11/15-) |
| (77.100.XX[09]) - MANUAL CONTROL AUGER MOUNTS 435/460 BUSHEL | (2355) - PRECISION AIR CART (11/15-) |
| (77.100.XX[11]) - MANUAL CONTROL AUGER MOUNTS 350 TOW BETWEEN BUSHEL | (2355) - PRECISION AIR CART (11/15-) |
| (77.100.AB[05]) - 435, 460, 580 BUSHEL, REAR HYDRAULIC AUGER SADDLE | (3445) - PRECISION AIR CART (11/15-) |
| (77.100.XX[09]) - MANUAL CONTROL AUGER MOUNTS 435/460 BUSHEL | (3445) - PRECISION AIR CART (11/15-) |
| (77.100.AB[05]) - 435, 460, 580 BUSHEL, REAR HYDRAULIC AUGER SADDLE | (4465) - PRECISION AIR CART (11/15-) |
| (77.100.XX[09]) - MANUAL CONTROL AUGER MOUNTS 435/460 BUSHEL | (4465) - PRECISION AIR CART (11/15-) |
| (77.100.AB[05]) - 435, 460, 580 BUSHEL, REAR HYDRAULIC AUGER SADDLE | (4585) - PRECISION AIR CART (11/15-) |
| (77.100.AB[05]) - 435, 460, 580 BUSHEL, REAR HYDRAULIC AUGER SADDLE | (4765) - PRECISION AIR CART (11/15-) |
| (77.100.XX[09]) - MANUAL CONTROL AUGER MOUNTS 435/460 BUSHEL | (4765) - PRECISION AIR CART (11/15-) |
| (77.100.XX[11]) - MANUAL CONTROL AUGER MOUNTS 350 TOW BETWEEN BUSHEL | (4765) - PRECISION AIR CART (11/15-) |
| (77.100.AB[05]) - 435, 460, 580 BUSHEL, REAR HYDRAULIC AUGER SADDLE | (4955) - PRECISION AIR CART (11/15-) |
| (77.100.XX[09]) - MANUAL CONTROL AUGER MOUNTS 435/460 BUSHEL | (4955) - PRECISION AIR CART (11/15-) |
| (77.100.XX[11]) - MANUAL CONTROL AUGER MOUNTS 350 TOW BETWEEN BUSHEL | (4955) - PRECISION AIR CART (11/15-) |
| (35.220.06) - HYDRAULIC DRIVELINE, 4 WHEELER | (810) - FLEX-AIR APPLICATOR - 2012 (2/12-) |
| (35.220.07) - HYDRAULIC DRIVELINE, 3 WHEELER | (810) - FLEX-AIR APPLICATOR - 2012 (2/12-) |
| (44.901.AA[01]) - HUB SPINDLE ASSY H615-11 | (500) - PRECISION DISK DRILL 25FT, 30FT, & 40FT (10/12-) |
| (44.901.AA[02]) - SINGLE CASTER ASSY STANDARD 25 FOOT | (500) - PRECISION DISK DRILL 25FT, 30FT, & 40FT (10/12-) |
| (44.901.AA[05]) - 30 FOOT HIGH FLOTATION REAR WING WALK | (500) - PRECISION DISK DRILL 25FT, 30FT, & 40FT (10/12-) |
| (44.901.AA[05]) - DOUBLE CASTER HI FLOTATION 25 FOOT | (500) - PRECISION DISK DRILL 25FT, 30FT, & 40FT (10/12-) |
| (44.901.AB[01]) - HUB SPINDLE ASSY H615-11 | (500) - PRECISION DISK DRILL 25FT, 30FT, & 40FT (10/12-) |
| (75.200.AA[01]) - DISC OPENERS 25 FOOT 7.5 INCH 40 OPENERS | (500) - PRECISION DISK DRILL 25FT, 30FT, & 40FT (10/12-) |
| (44.901.AA[02]) - CASTOR CENTER | (500) - PRECISION DISK DRILL 50FT - 10IN SPACING (1/14-) |
| (44.901.AA[04]) - CASTOR FIX SINGLE | (500) - PRECISION DISK DRILL 50FT - 10IN SPACING (1/14-) |
| (44.901.AA[07]) - CASTOR CENTER REAR | (500) - PRECISION DISK DRILL 50FT - 10IN SPACING (1/14-) |
| (44.901.AA[12]) - HUB H615 | (500) - PRECISION DISK DRILL 50FT - 10IN SPACING (1/14-) |
| (44.901.AA[14]) - HIGH FLOAT CASTOR CENTER | (500) - PRECISION DISK DRILL 50FT - 10IN SPACING (1/14-) |
| (44.901.AA[15]) - HIGH FLOAT CASTOR WALK LIGHT | (500) - PRECISION DISK DRILL 50FT - 10IN SPACING (1/14-) |
| (44.901.AA[16]) - HIGH FLOAT CASTOR WALK | (500) - PRECISION DISK DRILL 50FT - 10IN SPACING (1/14-) |
| (44.901.AA[17]) - HIGH FLOAT CASTOR WALK HEAVY | (500) - PRECISION DISK DRILL 50FT - 10IN SPACING (1/14-) |
| (44.901.AA[18]) - HIGH FLOAT CASTOR REAR CENTER | (500) - PRECISION DISK DRILL 50FT - 10IN SPACING (1/14-) |
| (44.901.AA[02]) - CASTOR CENTER | (500) - PRECISION DISK DRILL 50FT - 7.5IN SPACING (1/14-11/16) |
| (44.901.AA[04]) - CASTOR FIX SINGLE | (500) - PRECISION DISK DRILL 50FT - 7.5IN SPACING (1/14-11/16) |
| (44.901.AA[07]) - CASTOR CENTER REAR | (500) - PRECISION DISK DRILL 50FT - 7.5IN SPACING (1/14-11/16) |
| (44.901.AA[12]) - HUB H615 | (500) - PRECISION DISK DRILL 50FT - 7.5IN SPACING (1/14-11/16) |
| (44.901.AA[14]) - HIGH FLOAT CASTOR CENTER | (500) - PRECISION DISK DRILL 50FT - 7.5IN SPACING (1/14-11/16) |
| (44.901.AA[15]) - HIGH FLOAT CASTOR WALK LIGHT | (500) - PRECISION DISK DRILL 50FT - 7.5IN SPACING (1/14-11/16) |
| (44.901.AA[16]) - HIGH FLOAT CASTOR WALK | (500) - PRECISION DISK DRILL 50FT - 7.5IN SPACING (1/14-11/16) |
| (44.901.AA[17]) - HIGH FLOAT CASTOR WALK HEAVY | (500) - PRECISION DISK DRILL 50FT - 7.5IN SPACING (1/14-11/16) |
| (44.901.AA[18]) - HIGH FLOAT CASTOR REAR CENTER | (500) - PRECISION DISK DRILL 50FT - 7.5IN SPACING (1/14-11/16) |
| (44.901.AA[02]) - CASTOR CENTER | (500) - PRECISION DISK DRILL 60FT - 10IN SPACING (1/14-) |
| (44.901.AA[04]) - CASTOR FIX SINGLE | (500) - PRECISION DISK DRILL 60FT - 10IN SPACING (1/14-) |
| (44.901.AA[07]) - CASTOR CENTER REAR | (500) - PRECISION DISK DRILL 60FT - 10IN SPACING (1/14-) |
| (44.901.AA[12]) - HUB H615 | (500) - PRECISION DISK DRILL 60FT - 10IN SPACING (1/14-) |
| (44.901.AA[14]) - HIGH FLOAT CASTOR CENTER | (500) - PRECISION DISK DRILL 60FT - 10IN SPACING (1/14-) |
| (44.901.AA[15]) - HIGH FLOAT CASTOR WALK LIGHT | (500) - PRECISION DISK DRILL 60FT - 10IN SPACING (1/14-) |
| (44.901.AA[16]) - HIGH FLOAT CASTOR WALK | (500) - PRECISION DISK DRILL 60FT - 10IN SPACING (1/14-) |
| (44.901.AA[17]) - HIGH FLOAT CASTOR WALK HEAVY | (500) - PRECISION DISK DRILL 60FT - 10IN SPACING (1/14-) |
| (44.901.AA[18]) - HIGH FLOAT CASTOR REAR CENTER | (500) - PRECISION DISK DRILL 60FT - 10IN SPACING (1/14-) |
| (44.901.AA[02]) - CASTOR CENTER | (500) - PRECISION DISK DRILL 60FT - 7.5IN SPACING (1/14-12/16) |
| (44.901.AA[04]) - CASTOR FIX SINGLE | (500) - PRECISION DISK DRILL 60FT - 7.5IN SPACING (1/14-12/16) |
| (44.901.AA[07]) - CASTOR CENTER REAR | (500) - PRECISION DISK DRILL 60FT - 7.5IN SPACING (1/14-12/16) |
| (44.901.AA[12]) - HUB H615 | (500) - PRECISION DISK DRILL 60FT - 7.5IN SPACING (1/14-12/16) |
| (44.901.AA[14]) - HIGH FLOAT CASTOR CENTER | (500) - PRECISION DISK DRILL 60FT - 7.5IN SPACING (1/14-12/16) |
| (44.901.AA[15]) - HIGH FLOAT CASTOR WALK LIGHT | (500) - PRECISION DISK DRILL 60FT - 7.5IN SPACING (1/14-12/16) |
| (44.901.AA[16]) - HIGH FLOAT CASTOR WALK | (500) - PRECISION DISK DRILL 60FT - 7.5IN SPACING (1/14-12/16) |
| (44.901.AA[17]) - HIGH FLOAT CASTOR WALK HEAVY | (500) - PRECISION DISK DRILL 60FT - 7.5IN SPACING (1/14-12/16) |
| (44.901.AA[18]) - HIGH FLOAT CASTOR REAR CENTER | (500) - PRECISION DISK DRILL 60FT - 7.5IN SPACING (1/14-12/16) |
| (44.901.AA[01]) - HUB SPINDLE ASSY H615-11 | (500T) - PRECISION DISK (2/13-) |
| (44.901.AA[02]) - SINGLE CASTER ASSY STANDARD 25 FOOT | (500T) - PRECISION DISK (2/13-) |
| (44.901.AA[05]) - 30 FOOT HIGH FLOTATION REAR WING WALK | (500T) - PRECISION DISK (2/13-) |
| (44.901.AA[05]) - DOUBLE CASTER HI FLOTATION 25 FOOT | (500T) - PRECISION DISK (2/13-) |
| (44.901.AB[01]) - HUB SPINDLE ASSY H615-11 | (500T) - PRECISION DISK (2/13-) |
| (75.200.AA[01]) - DISC OPENERS 25 FOOT 7.5 INCH 40 OPENERS | (500T) - PRECISION DISK (2/13-) |
| (39.100.09) - MAIN FRAME, 8 ROW MOUNTED STACKER | (1210) - RIGID MOUNTED PLANTER EARLY RISER SERIES (7/08-12/13) |
| (39.100.14) - ADJUSTABLE TENSION LINK | (1210) - RIGID MOUNTED PLANTER EARLY RISER SERIES (7/08-12/13) |
| (79.104.AB[01]) - MARKER FOR 6 ROW 30" | (1215) - RIGID MOUNTED PLANTER, 6 ROW 30" EARLY RISER (9/13-) |
| (79.104.AB[01]) - MARKER FOR 6 ROW 30" | (1215) - RIGID MOUNTED PLANTER, 6 ROW 38" EARLY RISER (9/13-) |
| (39.100.09) - MAIN FRAME, 8 ROW MOUNTED STACKER | (1220) - RIGID TRAILING PLANTER EARLY RISER SERIES (7/08-12/13) |
| (39.100.14) - ADJUSTABLE TENSION LINK | (1220) - RIGID TRAILING PLANTER EARLY RISER SERIES (7/08-12/13) |
| (39.110.AA[02]) - FOLDING HITCH | (1225 EARLY RISER) - 6 ROW 30" FOLDING HITCH (12/13-12/15) |
| (79.104.AB[01]) - MARKER ASSEMBLY 6 ROW | (1225 EARLY RISER) - 6 ROW 30" FOLDING HITCH (12/13-12/15) |
| (79.104.AB[01]) - MARKER ASSEMBLY 6 ROW | (1225 EARLY RISER) - 6 ROW 30" RIGID HITCH (12/13-12/15) |
| (39.110.AA[02]) - FOLDING HITCH | (1225 EARLY RISER) - 8 ROW 30" FOLDING HITCH (2/14-12/16) |
| (39.100.09) - MAIN FRAME, 8 ROW MOUNTED STACKER | (1230) - MOUNTED STACKER PLANTER EARLY RISER SERIES (7/08-12/13) |
| (39.100.14) - ADJUSTABLE TENSION LINK | (1230) - MOUNTED STACKER PLANTER EARLY RISER SERIES (7/08-12/13) |
| (39.100.02[02]) - FRAME - WING, INNER AND OUTER - 16 ROW ASN YAS008050 | (1250) - FRONT FOLD TRAILING PLANTER EARLY RISER SERIES (11/01-12/13) |
| (39.100.03) - FRAME - WING, INNER AND OUTER - 12 ROW | (1250) - FRONT FOLD TRAILING PLANTER EARLY RISER SERIES (11/01-12/13) |
| (39.110.15) - DRAWBAR HITCH AND DRAFT TUBES - 24 ROW | (1250) - FRONT FOLD TRAILING PLANTER EARLY RISER SERIES (11/01-12/13) |
| (39.100.02[01]) - FRAME - INNER HITCH 60' | (1260) - FRONT FOLD TRAILING PLANTER EARLY RISER® SERIES (1/10-12/13) |
| (39.100.02[02]) - FRAME - INNER HITCH 66' / 80' | (1260) - FRONT FOLD TRAILING PLANTER EARLY RISER® SERIES (1/10-12/13) |
| (39.100.02[03]) - FRAME - INNER HITCH 88' / 90' | (1260) - FRONT FOLD TRAILING PLANTER EARLY RISER® SERIES (1/10-12/13) |
| (39.110.AM[03]) - INNER HITCH 32/30, 36/22 | (1265) - 32/30 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (39.110.AM[05]) - LONG HITCH FOR 36/30, 32/30 | (1265) - 32/30 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (44.901.AA[02]) - STANARD CARRIER | (1265) - 32/30 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (44.901.AA[04]) - HIGH FLOAT CARRIER | (1265) - 32/30 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (44.901.AA[06]) - STEERING CARRIER | (1265) - 32/30 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (44.901.AA[07]) - CASTER WHEEL MARKER | (1265) - 32/30 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (75.200.AA[01]) - WHEEL SUPPORT FRAME | (1265) - 32/30 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (75.200.AA[02]) - CASTOR MOUNTING | (1265) - 32/30 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (79.104.AB[06]) - ROW UNIT MARKER LEFT FOR 32/30 | (1265) - 32/30 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (79.104.AB[08]) - ROW UNIT MARKER RIGHT FOR 32/30 | (1265) - 32/30 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (39.110.AM[02]) - INNER HITCH 36/30 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (39.110.AM[03]) - INNER HITCH 32/30, 36/22 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (39.110.AM[04]) - INNER HITCH 36/20 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (39.110.AM[05]) - LONG HITCH FOR 36/30, 32/30 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (39.110.AM[06 ]) - MEDIUM HITCH FOR 36/22 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (39.110.AM[07]) - SHORT HITCH FOR 36/20 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (44.901.AA[02]) - STANARD CARRIER | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (44.901.AA[04]) - HIGH FLOAT CARRIER | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (44.901.AA[06]) - STEERING CARRIER | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (44.901.AA[07]) - CASTER WHEEL MARKER | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (75.200.AA[01]) - WHEEL SUPPORT FRAME | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (75.200.AA[02]) - CASTOR MOUNTING | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (79.104.AB[02]) - ROW UNIT MARKER LEFT FOR 36/30 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (79.104.AB[04]) - ROW UNIT MARKER RIGHT FOR 36/30 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (79.104.AB[06]) - ROW UNIT MARKER LEFT FOR 32/30 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (79.104.AB[08]) - ROW UNIT MARKER RIGHT FOR 32/30 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (79.104.AB[10]) - ROW UNIT MARKER LEFT FOR 36/22 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (79.104.AB[12]) - ROW UNIT MARKER RIGHT FOR 36/22 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (79.104.AB[14]) - ROW UNIT MARKER LEFT FOR 36/20 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (79.104.AB[16]) - ROW UNIT MARKER RIGHT FOR 36/20 | (1265) - 36/20 FRONT FOLD WF TRAIL PLANTER (12/12-12/15) |
| (39.110.AM[03]) - INNER HITCH 32/30, 36/22 | (1265) - 36/22 FRONT FOLD WF TRAIL PLANTER (3/13-11/14) |
| (39.110.AM[06 ]) - MEDIUM HITCH FOR 36/22 | (1265) - 36/22 FRONT FOLD WF TRAIL PLANTER (3/13-11/14) |
| (44.901.AA[02]) - STANARD CARRIER | (1265) - 36/22 FRONT FOLD WF TRAIL PLANTER (3/13-11/14) |
| (44.901.AA[04]) - HIGH FLOAT CARRIER | (1265) - 36/22 FRONT FOLD WF TRAIL PLANTER (3/13-11/14) |
| (44.901.AA[06]) - STEERING CARRIER | (1265) - 36/22 FRONT FOLD WF TRAIL PLANTER (3/13-11/14) |
| (44.901.AA[07]) - CASTER WHEEL MARKER | (1265) - 36/22 FRONT FOLD WF TRAIL PLANTER (3/13-11/14) |
| (75.200.AA[01]) - WHEEL SUPPORT FRAME | (1265) - 36/22 FRONT FOLD WF TRAIL PLANTER (3/13-11/14) |
| (75.200.AA[02]) - CASTOR MOUNTING | (1265) - 36/22 FRONT FOLD WF TRAIL PLANTER (3/13-11/14) |
| (79.104.AB[10]) - ROW UNIT MARKER LEFT FOR 36/22 | (1265) - 36/22 FRONT FOLD WF TRAIL PLANTER (3/13-11/14) |
| (79.104.AB[12]) - ROW UNIT MARKER RIGHT FOR 36/22 | (1265) - 36/22 FRONT FOLD WF TRAIL PLANTER (3/13-11/14) |
| (39.110.AM[02]) - INNER HITCH 36/30 | (1265) - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12-11/14) |
| (39.110.AM[05]) - LONG HITCH FOR 36/30, 32/30 | (1265) - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12-11/14) |
| (44.901.AA[02]) - STANARD CARRIER | (1265) - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12-11/14) |
| (44.901.AA[04]) - HIGH FLOAT CARRIER | (1265) - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12-11/14) |
| (44.901.AA[06]) - STEERING CARRIER | (1265) - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12-11/14) |
| (44.901.AA[07]) - CASTER WHEEL MARKER | (1265) - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12-11/14) |
| (75.200.AA[01]) - WHEEL SUPPORT FRAME | (1265) - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12-11/14) |
| (75.200.AA[02]) - CASTOR MOUNTING | (1265) - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12-11/14) |
| (79.104.AB[02]) - ROW UNIT MARKER LEFT FOR 36/30 | (1265) - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12-11/14) |
| (79.104.AB[04]) - ROW UNIT MARKER RIGHT FOR 36/30 | (1265) - 36/30 FRONT FOLD WF TRAIL PLANTER (12/12-11/14) |
| (39.100.WL[01]) - LIFT ASSIST | (1235) - STACKER PLANTER 12 ROW 30" EARLY RISER SERIES (10/13-6/16) |
| (39.902.AA[02]) - STACKER BAR FRAME FOR 12 ROW 30" | (1235) - STACKER PLANTER 12 ROW 30" EARLY RISER SERIES (10/13-6/16) |
| (39.902.AB[02]) - ADJUSTABLE TENSION LINK FOR 12 ROW 30" | (1235) - STACKER PLANTER 12 ROW 30" EARLY RISER SERIES (10/13-6/16) |
| (79.104.AB[03]) - MARKER ARM OUTER RIGHT FOR 8 ROW 38",40" AND 12 ROW 30" | (1235) - STACKER PLANTER 12 ROW 30" EARLY RISER SERIES (10/13-6/16) |
| (79.104.AB[04]) - MARKER ARM INNER RIGHT FOR 8 ROW 36",38" AND 12 ROW 30" | (1235) - STACKER PLANTER 12 ROW 30" EARLY RISER SERIES (10/13-6/16) |
| (79.104.AB[06]) - MARKER ARM OUTER LEFT FOR 8 ROW,38",40" AND 12 ROW 30" | (1235) - STACKER PLANTER 12 ROW 30" EARLY RISER SERIES (10/13-6/16) |
| (79.104.AB[07]) - MARKER ARM INNER LEFT FOR 8 ROW38",40" AND 12 ROW 30" | (1235) - STACKER PLANTER 12 ROW 30" EARLY RISER SERIES (10/13-6/16) |
| (39.100.WL[01]) - LIFT ASSIST | (1235) - STACKER PLANTER 12 ROW 36" EARLY RISER SERIES (10/13-2/16) |
| (39.902.AA[03]) - STACKER BAR FRAME FOR 12 ROW 36" AND 38" | (1235) - STACKER PLANTER 12 ROW 36" EARLY RISER SERIES (10/13-2/16) |
| (39.902.AB[03]) - ADJUSTABLE TENSION LINK FOR 12 ROW 36",38" | (1235) - STACKER PLANTER 12 ROW 36" EARLY RISER SERIES (10/13-2/16) |
| (79.104.AB[08]) - MARKER ARM OUTER RIGHT FOR 12 ROW 36",38",40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 36" EARLY RISER SERIES (10/13-2/16) |
| (79.104.AB[09]) - MARKER ARM INNER RIGHT FOR 12 ROW 36",38"40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 36" EARLY RISER SERIES (10/13-2/16) |
| (79.104.AB[10]) - MARKER ARM INNER LEFT FOR 12 ROW 36",38"40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 36" EARLY RISER SERIES (10/13-2/16) |
| (79.104.AB[11]) - MARKER ARM OUTER LEFT FOR 12 ROW 36",38"40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 36" EARLY RISER SERIES (10/13-2/16) |
| (39.100.WL[01]) - LIFT ASSIST | (1235) - STACKER PLANTER 12 ROW 38" EARLY RISER SERIES (10/13-2/15) |
| (39.902.AA[03]) - STACKER BAR FRAME FOR 12 ROW 36" AND 38" | (1235) - STACKER PLANTER 12 ROW 38" EARLY RISER SERIES (10/13-2/15) |
| (39.902.AB[03]) - ADJUSTABLE TENSION LINK FOR 12 ROW 36",38" | (1235) - STACKER PLANTER 12 ROW 38" EARLY RISER SERIES (10/13-2/15) |
| (79.104.AB[08]) - MARKER ARM OUTER RIGHT FOR 12 ROW 36",38",40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 38" EARLY RISER SERIES (10/13-2/15) |
| (79.104.AB[09]) - MARKER ARM INNER RIGHT FOR 12 ROW 36",38"40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 38" EARLY RISER SERIES (10/13-2/15) |
| (79.104.AB[10]) - MARKER ARM INNER LEFT FOR 12 ROW 36",38"40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 38" EARLY RISER SERIES (10/13-2/15) |
| (79.104.AB[11]) - MARKER ARM OUTER LEFT FOR 12 ROW 36",38"40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 38" EARLY RISER SERIES (10/13-2/15) |
| (39.100.WL[01]) - LIFT ASSIST | (1235) - STACKER PLANTER 12 ROW 40" EARLY RISER SERIES (10/13-1/15) |
| (39.902.AA[04]) - STACKER BAR FRAME 12 ROW 40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 40" EARLY RISER SERIES (10/13-1/15) |
| (39.902.AB[04]) - ADJUSTABLE TENSION LINK FOR 12 ROW 40 AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 40" EARLY RISER SERIES (10/13-1/15) |
| (79.104.AB[08]) - MARKER ARM OUTER RIGHT FOR 12 ROW 36",38",40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 40" EARLY RISER SERIES (10/13-1/15) |
| (79.104.AB[09]) - MARKER ARM INNER RIGHT FOR 12 ROW 36",38"40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 40" EARLY RISER SERIES (10/13-1/15) |
| (79.104.AB[10]) - MARKER ARM INNER LEFT FOR 12 ROW 36",38"40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 40" EARLY RISER SERIES (10/13-1/15) |
| (79.104.AB[11]) - MARKER ARM OUTER LEFT FOR 12 ROW 36",38"40" AND 16 ROW 30" | (1235) - STACKER PLANTER 12 ROW 40" EARLY RISER SERIES (10/13-1/15) |
| (39.100.WL[01]) - LIFT ASSIST | (1235) - STACKER PLANTER 16 ROW 30" EARLY RISER SERIES (10/13-9/16) |
| (39.902.AA[04]) - STACKER BAR FRAME 12 ROW 40" AND 16 ROW 30" | (1235) - STACKER PLANTER 16 ROW 30" EARLY RISER SERIES (10/13-9/16) |
| (39.902.AB[04]) - ADJUSTABLE TENSION LINK FOR 12 ROW 40 AND 16 ROW 30" | (1235) - STACKER PLANTER 16 ROW 30" EARLY RISER SERIES (10/13-9/16) |
| (79.104.AB[08]) - MARKER ARM OUTER RIGHT FOR 12 ROW 36",38",40" AND 16 ROW 30" | (1235) - STACKER PLANTER 16 ROW 30" EARLY RISER SERIES (10/13-9/16) |
